PRINTER TYPE |
PART NUMBER | C394061 |
PRINTING METHOD | On-demand inkjet (piezoelectric) |
NOZZLE CONFIGURATION | 48 nozzles (Black) 5 x 48 nozzles (Cyan, Magenta, Yellow, Light Cyan, Light Magenta) |
PRINT DIRECTION | Bi-directional with logic seeking |
CONTROL CODE | ESC/P Raster |
PRINT SPEED |
BLACK TEXT (Memo) A4 | Approx 9.6PPM (Economy)*1 |
COLOUR TEXT (Memo) A4 | Approx 9.2PPM (Economy)*2 |
TEXT & Photo A4 | Approx 3.3PPM (Normal)*3 |
FULL PAGE COLOUR A4 | Approx 1.3PPM (Normal)*4 |
Photo A4 | 105 sec per photo* (fine)*5 The computer environment we test under is as follows: CPU: 600MHZ PentiumIII; RAM:128MB; OS: Windows 98; Interface/Connectivity: USB |
| |
RESOLUTION | 2880 x 720dpi with Variable-Sized Droplet Technology |
PAPER HANDLING |
PAPER FEED METHOD | Friction feed with paper feeder |
PAPER HOLD CAPACITY |
Plain paper | 100 |
Epson Photo Quality Inkjet Paper (A4) | 100 |
Epson Photo Quality Inkjet Card (A6) | 50 |
Envelopes | 10 |
Epson Photo Quality Inkjet Card (5" x 8") | 30 |
Epson Photo Quality Inkjet Card (10" x 8") | 30 |
Epson Photo Quality Self Adhesive Sheet (A4) | 10 |
Epson Matte Paper Heavyweight | 20 |
Epson Photo Paper (4" x 6") | 20 |
Epson Photo Paper (A4) | 20 |
Panoramic Photo Paper | 10 |
Epson Photo Quality Glossy Film (A4) | 15 |
Epson Photo Quality Glossy Film (A6) | 10 |
Epson Inkjet Transparencies (A4) | 30 |
PAPER SIZES | A6, A4, Letter, A5, B5, Legal, (5" x 8", 8" x 10"), Envelopes (No.10, DL, C6, 132x220mm), Index cards, Executive, Half letter, Panoramic |
PAPER THICKNESS | 0.08mm - 0.11 (Paper) 0.23mm (Index cards distributed by Epson) |
INPUT DATA BUFFER | 256Kbyte |
INTERFACES |
| Centronics® -type 8-bit parallel interface (IEEE-1284 Nibble mode) USB interface |
INK CARTRIDGES |
Black ink cartridge | (T007) |
Type | Exclusive cartridge |
Colour | Black |
Print capacity | 540 pages, comparable with 3.5% ECMA (ISO 10561), text @ 360 dpi |
Colour ink cartridge | (T008) |
Type | Exclusive cartridge |
Colours | Cyan, Magenta, Yellow, Light Cyan, Light Magenta |
Print capacity | 220 pages: 5% each CcMmY (total 25%) at 360dpi,370 pages, 5% in calculation |
| The Epson Intellidge™ ink system is designed to work perfectly in harmony with the printer and your choice of media to ensure you get the very best of print quality every print, every time and trouble-free, piece-of-mind printing every print, every time.
The Epson Intellidge™ ink system brings maximum benefits, maximum ink usage and the interchange of Epson cartridges suitable for this model.
The Epson Intellidge™ ink system gives you easy-to-see and always available information about all your ink levels.
This printer is designed to be used only with Genuine Epson Intellidge™ ink cartridges.
Intellidge™ ink cartridges are not designed for refill. |
ENVIRONMENTAL CONDITIONS (OPERATING) |
TEMPERATURE | 10 - 35° C |
HUMIDITY | 20 - 80% RH |
ELECTRICAL SPECIFICATIONS |
RATED VOLTAGE | AC220 - 240V |
RATED FREQUENCY | 50 - 60 Hz |
POWER CONSUMPTION | Approx. 15W (ISO 10561 Letter pattern) |
DIMENSIONS (storage) |
widthxDEPTHxheight | 471 x 627 x 302mm |
WEIGHT | 6.0kg |
PRINTER SOFTWARE (Available on CD-Rom only) |
PRINTER DRIVERS | Mac® OS 8.1 to 9.X Microsoft® Windows®/ 95/98/2000/Me Microsoft® Windows® NT 4.0 |
ON-LINE GUIDE | Yes |
WARRANTY |
| 12 months return to base - standard |
| Optional Additional 2 Year Warranty - 3YW890 |
Equipment supplied by Epson Australia is designed to function in conjunction with genuine Epson consumables and accessories specifically configured for it.
is designed to work perfectly in harmony with the printer and your choice of media to ensure you get:
This printer is designed to function only with genuine Epson ink cartridges and not with third party ink cartridges. The printer may not function properly or at all if you use third party ink cartridges.
This printer is designed to function only with genuine Epson ink cartridges and not with third party ink cartridges. The printer may not function properly or at all if you use third party ink cartridges.