PRINTER TYPE |
Epson Stylus PHOTO 895 | C408111 |
PRINTING METHOD | On-demand Inkjet (piezoelectric) |
NOZZLE CONFIGURATION | 48 x 6 nozzles (Black, Cyan, Magenta, Yellow, Light Cyan, Light Magenta) |
PRINT DIRECTION | Bi-directional with logic seeking |
PRINT SPEED |
BLACK TEXT (MEMO) A4 | Approx. 7.8 PPM (Economy)*1 |
COLOUR TEXT (MEMO) A4 | Approx. 7.6 PPM (Economy)*2 |
TEXT & PHOTO A4 | Approx. 3.2 PPM (Normal)*3 |
FULL PAGE COLOUR A4 | Approx. 1.4 PPM (Normal)*4 |
PHOTO A4 | 111 sec per photo* (Fine)*5 "Second" rating refers to the time taken to print one page. "ppm" rating refers to the number of pages printed in one minute. The computer environment we test under is as follows: CPU: 600MHZ Pentium III; RAM: 128MB; OS: Windows 98; Interface/Connectivity: USB |
RESOLUTION | Max. 2880 x 720dpi |
PAPER HANDLING |
PAPER FEED METHOD | Friction feed with Paper Feeder |
PAPER HOLD CAPACITY |
Plain Paper | 100 |
Epson Photo Quality Inkjet Paper (A4) | 100 |
Epson Photo Quality Inkjet Card (A6) | 50 |
Envelopes | 10 |
Epson Photo Quality Inkjet Card (5" x 8") | 30 |
Epson Photo Quality Inkjet Card (10" x 8") | 30 |
Epson Photo Quality Self Adhesive Sheet (A4) | 10 |
Epson Matte Paper Heavyweight | 20 |
Epson Photo Paper (4" x 6 ") | 20 |
Epson Photo Paper (A4) | 20 |
Epson Photo Paper | 10 |
Epson Photo Quality Glossy Film (A4) | 15 |
Epson Photo Quality Glossy Film (A6) | 10 |
Epson Inkjet Transparencies (A4) | 30 |
PAPER SIZES | A6, A4, Letter, A5, B5, Legal, Index cards (5" x 8", 8" x 10"), Envelopes (No.10, DL, C6,132x220mm), Executive, Half Letter, Panoramic |
PAPER THICKNESS | 0.08mm ~ 0.11mm (Paper) 0.23mm (Index cards distributed by Epson) |
INPUT DATA BUFFER | 32 Kbyte |
INTERFACES | USB compatible |
INK CARTRIDGES |
BLACK INK CARTRIDGE | (T007) |
PRINT CAPACITY | 540 pages, comparable with 3.5% ECMA (ISO10561) text @ 360dpi 370 pages, 5% in calculation |
COLOUR INK CARTRIDGE | (T008) |
COLOURS | Cyan, Magenta, Yellow, Light Cyan, Light Magenta |
PRINT CAPACITY | 220 pages, 5% each CcMmY (total 25%) in calculation |
| The Epson Intellidge™ ink system is designed to work perfectly in harmony with the printer and your choice of media to ensure you get the very best of print quality every print, every time and trouble-free, piece-of-mind printing every print, every time.
The Epson Intellidge™ ink system brings maximum benefits, maximum ink usage and the interchange of Epson cartridges suitable for this model.
The Epson Intellidge™ ink system gives you easy-to-see and always available information about all your ink levels.
This printer is designed to be used only with Genuine Epson Intellidge™ ink cartridges.
Intellidge™ ink cartridges are not designed for refill. |
DIMENSIONS (storage) |
Width x Depth x Height | 467 x 484 x 309mm |
ELECTRICAL SPECIFICATIONS |
RATED VOLTAGE | AC 220 ~ 240V |
RATED FREQUENCY | 50 ~ 60 Hz |
POWER CONSUMPTION | Approx. 19W (ISO 10561 Letter Pattern) |
PRINTER SOFTWARE | (AVAILABLE ON CD-ROM ONLY) |
PRINTER DRIVERS | Mac® OS 8.5.1 to 9.x with USB Microsoft® Windows® 98/2000/Me |
ONLINE GUIDE | Yes |
PHOTO QUICKER | Ver. 3.0 |
WARRANTY |
| 12 months return to base - standard |
| Optional Additional 2 Year Warranty - 3YW895 |
| |
Equipment supplied by Epson Australia is designed to function in conjunction with genuine Epson consumables and accessories specifically configured for it.
is designed to work perfectly in harmony with the printer and your choice of media to ensure you get:
This printer is designed to function only with genuine Epson ink cartridges and not with third party ink cartridges. The printer may not function properly or at all if you use third party ink cartridges.
This printer is designed to function only with genuine Epson ink cartridges and not with third party ink cartridges. The printer may not function properly or at all if you use third party ink cartridges.